Notes: | ||||||||||||||
Source: FDIC SDI (http://www4.fdic.gov/SDI/main.asp) Please note that this is NOT the OFFICIAL FDIC troubled bank list! | ||||||||||||||
Texas Ratio = 100 * (Non-performing Assets + Other REO) / (Equity + Loss Reserves) | ||||||||||||||
Non-performing assets (npa) excludes those non-performing assets that are guaranteed by the US government. | ||||||||||||||
Effective Tier 1 Leverage Ratio = 100 * (Tier 1 capital + loss reserves - LGD estimate) / (average assets - ineligible intangibles - LGD Estimate + loss reserves) | ||||||||||||||
Where LGD Estimate = NPA_1st liens * 0.4 + NPA_HELOC * 0.8 + NPA_construction_loans * 0.6 + NPA_farm * 0.6 + NPA_commercial_RE * 0.6 + | ||||||||||||||
NPA_commercial/industrial * 0.8 + NPA_consumer * 0.6 + NPA_other * 0.8 | ||||||||||||||
Effective Equity/Assets calculated with same LGD assumptions but with total equity instead of Tier 1 equity and total assets instead of average assets - ineligible intangibles | ||||||||||||||
Banks highlighted in red have effective tier 1 leverage ratio less than 4%, the FDIC minimum | ||||||||||||||
Banks highlighted in orange have effective tier 1 leverage ratio between 4% and 5%. | ||||||||||||||
Banks highlighted in yellow have effective tier 1 leverage ratio between 5% and 6% | ||||||||||||||
Banks highlighted in cyan are known to be taking measures to address their situation | ||||||||||||||
Banks with Texas Ratios less than 40 are excluded. | ||||||||||||||
This list represents a small subsection of US banks. The majority of banks are currently well capitalized. | ||||||||||||||
Being on this list does not necessarily mean a bank will fail, as they can try to raise capital or to sell themselves to new investors or another bank | ||||||||||||||
This list is a work in progress. | ||||||||||||||
Rank | Name | City | State | Total Assets (000s) | NPA/ Assets | Equity/ Assets | Tier 1 Leverage Ratio | Tier 1 Risk-based Ratio | Total Risk-based Ratio | Texas Ratio | Effective Equity/ Assets | Effective Tier 1 Leverage Ratio | Notes | |
1 | Integrity Bank | Alpharetta | GA | 1,107,514 | 32.64 | 3.10 | 3.00 | 3.83 | 7.06 | 510.36 | -15.80 | -14.51 | Failed on 08/29/2008 | |
2 | Security Bank of Gwinnett County | Suwanee | GA | 369,163 | 27.77 | 6.54 | 6.76 | 8.78 | 10.08 | 265.03 | -6.98 | -6.16 | ||
3 | Ameribank, Inc. | Welch | WV | 103,965 | 33.74 | 2.63 | 2.14 | 2.85 | 4.19 | 366.27 | -5.24 | -5.82 | ||
4 | First Priority Bank | Bradenton | FL | 258,610 | 18.08 | 0.58 | 0.70 | 0.86 | 1.72 | 376.43 | -6.36 | -5.77 | Failed on 08/01/2008 | |
5 | Magnet Bank | Salt Lake City | UT | 344,782 | 27.81 | 6.57 | 5.76 | 6.96 | 8.25 | 257.42 | -6.75 | -5.45 | ||
6 | Eastern Savings Bank, FSB | Hunt Valley | MD | 1,115,502 | 36.64 | 12.51 | 11.52 | 15.51 | 16.26 | 259.97 | -3.06 | -4.44 | ||
7 | First Georgia Community Bank | Jackson | GA | 263,552 | 23.02 | 7.03 | 4.90 | 6.25 | 7.56 | 198.81 | -2.43 | -4.43 | ||
8 | The Community Bank | Loganville | GA | 628,056 | 24.43 | 6.49 | 6.41 | 7.20 | 8.48 | 236.66 | -4.52 | -4.42 | ||
9 | Ebank | Atlanta | GA | 137,801 | 15.24 | 3.84 | 4.42 | 5.69 | 6.94 | 300.92 | -4.38 | -3.74 | ||
10 | The State Bank of Lebo | Lebo | KS | 25,457 | 16.39 | 5.68 | 5.51 | 7.47 | 8.74 | 202.87 | -3.86 | -3.51 | ||
11 | PFF Bank & Trust | Pomona | CA | 4,103,238 | 17.56 | 5.62 | 5.59 | 7.09 | 8.35 | 246.23 | -3.46 | -3.50 | Acquired by FBOP Corp. | |
12 | Alpha Bank & Trust | Alpharetta | GA | 383,235 | 19.78 | 5.20 | 5.27 | 5.67 | 6.96 | 213.63 | -2.83 | -2.74 | ||
13 | First Security National Bank | Norcross | GA | 147,037 | 23.73 | 10.58 | 9.82 | 11.71 | 12.96 | 201.15 | -2.81 | -2.60 | ||
14 | FirstCity Bank | Stockbridge | GA | 255,419 | 19.13 | 7.60 | 7.70 | 9.23 | 10.48 | 216.68 | -2.12 | -2.12 | ||
15 | Ocala National Bank | Ocala | FL | 258,250 | 17.64 | 5.22 | 5.10 | 6.97 | 8.24 | 235.53 | -1.35 | -1.27 | ||
16 | Southern Community Bank | Fayetteville | GA | 378,117 | 18.12 | 7.66 | 7.01 | 8.78 | 10.04 | 196.32 | -0.20 | -0.91 | ||
17 | Main Street Bank | Northville | MI | 112,368 | 9.49 | 2.49 | 2.28 | 2.94 | 4.20 | 224.78 | -0.83 | -0.75 | ||
18 | American Sterling Bank | Sugar Creek | MO | 258,100 | 4.90 | 3.08 | 1.55 | 3.02 | 3.11 | 156.53 | 0.96 | -0.64 | ||
19 | FirstBank Financial Services | Mcdonough | GA | 394,540 | 14.67 | 6.31 | 5.94 | 8.42 | 9.69 | 175.95 | -0.45 | -0.29 | ||
20 | Imperial Savings and Loan Association | Martinsville | VA | 9,265 | 4.06 | 1.46 | 1.43 | 2.24 | 3.50 | 174.07 | -0.23 | -0.27 | ||
21 | IndyMac Bank, F.S.B. | Pasadena | CA | 30,698,512 | 7.57 | 3.72 | 3.13 | 3.28 | 4.55 | 142.59 | 1.76 | -0.20 | Failed on 07/11/2008 | |
22 | Security Savings Bank | Henderson | NV | 254,545 | 18.68 | 8.82 | 9.53 | 11.96 | 14.19 | 177.10 | -0.65 | -0.17 | ||
23 | The Columbian Bank and Trust Company | Topeka | KS | 735,071 | 14.33 | 5.92 | 6.00 | 6.27 | 8.98 | 174.30 | -0.13 | -0.16 | Failed on 08/22/2008 | |
24 | Security Pacific Bank | Los Angeles | CA | 587,669 | 18.31 | 6.31 | 6.00 | 7.06 | 8.36 | 162.87 | -0.13 | -0.11 | ||
25 | Platinum Community Bank | Rolling Meadows | IL | 80,221 | 14.93 | 4.27 | 4.57 | 6.88 | 8.14 | 250.97 | -0.42 | -0.08 | ||
26 | Federal Trust Bank | Sanford | FL | 636,802 | 10.83 | 5.73 | 4.61 | 6.97 | 8.24 | 148.16 | 1.28 | 0.05 | ||
27 | Citizens Community Bank | Ridgewood | NJ | 46,405 | 13.65 | 3.96 | 4.17 | 5.60 | 6.89 | 189.19 | 0.06 | 0.06 | ||
28 | Neighborhood Community Bank | Newnan | GA | 240,062 | 17.52 | 8.84 | 8.84 | 10.20 | 11.45 | 176.53 | 0.06 | 0.09 | ||
29 | Centennial Bank | Ogden | UT | 212,257 | 20.56 | 10.15 | 10.07 | 10.86 | 12.13 | 165.64 | 0.27 | 0.28 | ||
30 | Fremont Investment & Loan | Brea | CA | 5,657,341 | 7.06 | 4.06 | 4.42 | 7.88 | 7.89 | 173.67 | 0.21 | 0.44 | Acquired by CapitalSource | |
31 | First National Bank of Nevada | Reno | NV | 3,411,145 | 15.23 | 6.39 | 5.07 | 5.49 | 6.78 | 148.00 | 1.66 | 0.51 | Failed on 07/25/2008 | |
32 | Sun Security Bank | Ellington | MO | 393,964 | 19.72 | 9.75 | 8.67 | 12.77 | 14.07 | 150.84 | 1.29 | 0.53 | ||
33 | Mesa Bank | Mesa | AZ | 227,105 | 13.29 | 8.42 | 8.17 | 9.27 | 10.30 | 143.18 | 1.46 | 0.77 | ||
34 | Freedom Bank | Bradenton | FL | 284,145 | 14.01 | 4.66 | 3.00 | 3.64 | 4.97 | 127.09 | 2.67 | 1.04 | ||
35 | 1st Centennial Bank | Redlands | CA | 762,106 | 12.12 | 7.55 | 7.38 | 9.35 | 10.61 | 136.87 | 1.70 | 1.13 | ||
36 | Community Bank of Lemont | Lemont | IL | 101,390 | 12.41 | 6.75 | 7.14 | 8.24 | 9.43 | 151.72 | 0.99 | 1.15 | ||
37 | Jennings State Bank | Spring Grove | MN | 47,875 | 18.46 | 8.36 | 7.95 | 9.90 | 11.17 | 178.41 | 1.27 | 1.20 | ||
38 | Butler Bank | Lowell | MA | 244,077 | 13.02 | 7.90 | 7.79 | 9.21 | 10.46 | 144.82 | 1.36 | 1.34 | ||
39 | First Piedmont Bank | Winder | GA | 132,612 | 14.29 | 8.65 | 8.89 | 10.03 | 11.28 | 146.83 | 1.25 | 1.34 | ||
40 | First State Bank of Altus | Altus | OK | 124,546 | 7.33 | 5.05 | 4.93 | 6.20 | 7.42 | 121.34 | 1.70 | 1.66 | ||
41 | Omni National Bank | Atlanta | GA | 1,029,911 | 11.59 | 5.81 | 5.43 | 7.69 | 9.23 | 142.02 | 1.99 | 1.72 | ||
42 | Meridian Bank | Eldred | IL | 44,217 | 4.39 | 7.05 | 4.02 | 5.39 | 6.64 | 54.61 | 5.29 | 2.14 | ||
43 | Texas National Bank | Mercedes | TX | 73,854 | 10.12 | 5.75 | 4.79 | 6.22 | 7.51 | 108.32 | 3.13 | 2.20 | ||
44 | First National Bank of Brookfield | Brookfield | IL | 283,307 | 11.81 | 7.72 | 7.41 | 10.11 | 11.36 | 131.45 | 2.51 | 2.35 | ||
45 | Suburban Federal Savings Bank | Crofton | MD | 381,447 | 11.11 | 6.66 | 6.66 | 9.61 | 10.87 | 137.81 | 2.38 | 2.37 | ||
46 | Freedom Bank of Georgia | Commerce | GA | 151,036 | 11.49 | 7.20 | 6.88 | 8.01 | 9.28 | 123.84 | 2.83 | 2.45 | ||
47 | Franklin Bank, S.S.B. | Houston | TX | 5,572,332 | 8.80 | 7.62 | 5.75 | 8.52 | 10.16 | 100.77 | 4.35 | 2.50 | ||
48 | First National Bank of Georgia | Carrollton | GA | 906,196 | 9.74 | 9.32 | 6.48 | 8.23 | 9.50 | 86.67 | 5.70 | 2.55 | ||
49 | Silver State Bank | Henderson | NV | 1,957,120 | 13.63 | 6.87 | 6.56 | 7.57 | 8.86 | 124.99 | 2.81 | 2.65 | ||
50 | Horizon Bank | Pine City | MN | 96,630 | 11.43 | 7.38 | 7.57 | 9.22 | 10.48 | 127.72 | 2.73 | 2.84 | ||
51 | Westsound Bank | Bremerton | WA | 428,546 | 24.69 | 10.95 | 9.74 | 13.54 | 14.88 | 140.96 | 3.26 | 2.87 | ||
52 | Alliance Bank | Culver City | CA | 1,118,553 | 7.97 | 6.12 | 6.04 | 7.17 | 8.43 | 102.60 | 2.95 | 2.91 | ||
53 | Family Bank and Trust Co. | Palos Hills | IL | 80,972 | 7.40 | 5.84 | 5.88 | 7.66 | 8.92 | 103.99 | 2.98 | 3.05 | ||
54 | The Peoples Bank | Lithonia | GA | 225,273 | 11.63 | 7.29 | 7.06 | 9.42 | 10.70 | 117.43 | 3.07 | 3.06 | ||
55 | The Bank of Bonifay | Bonifay | FL | 241,564 | 8.44 | 6.48 | 6.72 | 9.01 | 10.27 | 109.76 | 3.11 | 3.25 | ||
56 | Community National Bank of Sarasota County | Venice | FL | 103,255 | 10.36 | 7.87 | 7.43 | 10.25 | 11.51 | 112.48 | 3.51 | 3.30 | ||
57 | Lowell Co-operative Bank | Lowell | MA | 97,379 | 5.29 | 6.21 | 4.95 | 7.41 | 8.66 | 73.87 | 4.52 | 3.31 | ||
58 | United Security Bank | Sparta | GA | 148,177 | 9.86 | 6.85 | 6.76 | 8.21 | 9.47 | 117.16 | 3.40 | 3.35 | ||
59 | Central Progressive Bank | Lacombe | LA | 480,926 | 19.74 | 11.39 | 10.89 | 12.57 | 13.85 | 131.07 | 3.52 | 3.35 | ||
60 | Haven Trust Bank | Duluth | GA | 557,594 | 7.59 | 6.10 | 6.74 | 7.59 | 8.75 | 107.75 | 3.03 | 3.40 | ||
61 | McIntosh Commercial Bank | Carrollton | GA | 384,098 | 11.10 | 8.73 | 8.36 | 9.94 | 11.19 | 112.83 | 3.63 | 3.45 | ||
62 | Mainstreet Bank | Forest Lake | MN | 435,163 | 8.17 | 7.24 | 6.95 | 8.86 | 10.05 | 94.37 | 3.84 | 3.49 | ||
63 | Gateway Bank of St. Louis | Saint Louis | MO | 38,688 | 12.76 | 7.42 | 6.58 | 10.97 | 12.27 | 132.84 | 4.33 | 3.51 | ||
64 | BankCherokee | Saint Paul | MN | 278,030 | 10.11 | 8.07 | 7.95 | 10.72 | 11.99 | 103.02 | 3.72 | 3.69 | ||
65 | Century Bank, a Federal Savings Bank | Sarasota | FL | 920,968 | 5.96 | 5.37 | 5.46 | 7.36 | 10.22 | 88.01 | 3.64 | 3.73 | ||
66 | County Bank | Merced | CA | 2,061,630 | 6.70 | 7.25 | 6.10 | 7.35 | 9.83 | 75.63 | 4.99 | 3.75 | ||
67 | Town Center Bank | Coppell | TX | 59,729 | 10.69 | 8.09 | 7.62 | 9.91 | 11.18 | 104.86 | 4.08 | 3.83 | ||
68 | Habersham Bank | Clarkesville | GA | 501,644 | 9.84 | 9.55 | 9.12 | 11.71 | 12.33 | 98.11 | 4.38 | 3.92 | ||
69 | Commercial Bank | Bassett | NE | 37,940 | 12.41 | 9.03 | 7.82 | 12.82 | 14.13 | 91.08 | 4.57 | 3.93 | ||
70 | Warren Bank | Warren | MI | 621,847 | 15.14 | 8.47 | 9.23 | 10.75 | 12.04 | 124.66 | 3.31 | 3.93 | ||
71 | Farmers & Merchants Bank | Lakeland | GA | 591,195 | 6.36 | 6.42 | 7.01 | 8.08 | 11.43 | 86.05 | 3.68 | 4.04 | ||
72 | Community Capital Bank | Jonesboro | GA | 194,420 | 12.27 | 9.02 | 9.40 | 12.59 | 14.01 | 121.86 | 3.67 | 4.06 | ||
73 | Integrity Bank | Jupiter | FL | 139,186 | 12.27 | 9.51 | 9.14 | 10.68 | 11.95 | 104.93 | 4.57 | 4.07 | ||
74 | ISN Bank | Cherry Hill | NJ | 145,650 | 8.43 | 5.78 | 4.99 | 7.42 | 8.74 | 81.66 | 4.85 | 4.09 | ||
75 | Statewide Bank | Covington | LA | 272,411 | 5.76 | 5.62 | 5.40 | 7.35 | 8.61 | 77.88 | 4.24 | 4.11 | ||
76 | Heritage Community Bank | Glenwood | IL | 263,037 | 11.55 | 5.40 | 5.06 | 6.72 | 7.98 | 105.62 | 4.39 | 4.12 | ||
77 | First Cherokee State Bank | Woodstock | GA | 322,531 | 9.93 | 8.04 | 8.39 | 10.44 | 11.70 | 103.54 | 3.74 | 4.18 | ||
78 | Mutual Bank | Harvey | IL | 1,698,196 | 8.66 | 7.13 | 7.24 | 7.50 | 8.76 | 93.97 | 4.21 | 4.20 | ||
79 | First Suburban National Bank | Maywood | IL | 202,210 | 4.68 | 5.96 | 5.93 | 8.25 | 9.50 | 67.96 | 4.23 | 4.22 | ||
80 | Security Bank of North Metro | Woodstock | GA | 215,152 | 8.29 | 7.90 | 7.64 | 8.85 | 10.10 | 90.97 | 4.39 | 4.25 | ||
81 | Michigan Heritage Bank | Farmington Hills | MI | 182,322 | 8.99 | 7.29 | 7.28 | 8.49 | 9.74 | 96.53 | 4.23 | 4.26 | ||
82 | Doral Bank | Catano | PR | 8,821,964 | 5.75 | 5.97 | 6.11 | 12.25 | 13.51 | 79.69 | 4.15 | 4.29 | ||
83 | Riverside Bank of the Gulf Coast | Cape Coral | FL | 620,537 | 7.17 | 4.75 | 5.96 | 8.84 | 10.12 | 102.12 | 3.10 | 4.32 | ||
84 | Florida Community Bank | Immokalee | FL | 989,526 | 15.62 | 11.41 | 12.14 | 13.95 | 15.21 | 119.09 | 4.09 | 4.37 | ||
85 | Oakland Commerce Bank | Farmington Hills | MI | 108,546 | 9.87 | 7.70 | 8.01 | 10.08 | 11.35 | 98.45 | 4.24 | 4.39 | ||
86 | Lake Area Bank | Lindstrom | MN | 307,124 | 5.75 | 8.14 | 7.07 | 8.84 | 10.09 | 62.85 | 5.61 | 4.50 | ||
87 | First State Bank | Danville | VA | 27,310 | 7.25 | 4.17 | 4.25 | 6.23 | 7.58 | 94.33 | 4.42 | 4.51 | ||
88 | The Park Avenue Bank | New York | NY | 468,594 | 3.63 | 5.57 | 5.87 | 7.76 | 8.92 | 56.43 | 4.30 | 4.61 | ||
89 | Lake Community Bank | Long Lake | MN | 169,222 | 7.89 | 7.48 | 7.85 | 9.51 | 10.76 | 87.21 | 4.29 | 4.64 | ||
90 | ProGrowth Bank | Nicollet | MN | 138,742 | 6.95 | 6.94 | 7.72 | 10.67 | 11.93 | 87.00 | 3.97 | 4.65 | ||
91 | Premier Bank Minnesota | Farmington | MN | 193,535 | 6.96 | 7.20 | 7.17 | 8.30 | 9.56 | 79.61 | 4.69 | 4.65 | ||
92 | Integrity Bank Plus | Wabasso | MN | 45,153 | 6.36 | 9.13 | 8.52 | 10.65 | 11.69 | 63.99 | 5.41 | 4.69 | ||
93 | The Tattnall Bank | Reidsville | GA | 69,572 | 6.88 | 6.49 | 6.50 | 7.97 | 9.23 | 84.92 | 4.69 | 4.70 | ||
94 | First Tuskegee Bank | Tuskegee | AL | 82,790 | 7.61 | 7.17 | 7.77 | 10.36 | 11.62 | 91.36 | 4.13 | 4.70 | ||
95 | Citizens & Merchants State Bank | Douglasville | GA | 278,719 | 9.79 | 8.33 | 7.99 | 8.80 | 10.07 | 92.23 | 4.96 | 4.73 | ||
96 | Citizens Bank and Trust of West Georgia | Carrollton | GA | 487,469 | 8.39 | 7.90 | 7.52 | 9.77 | 11.03 | 86.37 | 5.08 | 4.75 | ||
97 | BankHaven | Haven | KS | 30,426 | 3.89 | 6.93 | 5.48 | 8.59 | 9.86 | 45.84 | 6.23 | 4.77 | ||
98 | Rocky Mountain Bank & Trust Florence | Florence | CO | 212,221 | 3.36 | 4.43 | 6.03 | 11.28 | 12.27 | 67.51 | 3.12 | 4.78 | ||
99 | Bramble Savings Bank | Milford | OH | 53,957 | 10.13 | 7.60 | 7.44 | 11.93 | 13.20 | 110.47 | 4.91 | 4.80 | ||
100 | Currie State Bank | Currie | MN | 52,335 | 7.93 | 7.32 | 7.37 | 8.51 | 9.78 | 83.62 | 4.80 | 4.84 | ||
101 | Westernbank Puerto Rico | Mayaguez | PR | 17,081,956 | 4.63 | 5.77 | 6.44 | 10.31 | 11.57 | 65.53 | 4.18 | 4.85 | ||
102 | Clarkston State Bank | Clarkston | MI | 149,271 | 3.60 | 7.53 | 5.62 | 6.69 | 7.95 | 40.83 | 6.75 | 4.85 | ||
103 | United Bank and Trust Company | New Orleans | LA | 23,980 | 5.06 | 6.20 | 6.10 | 9.95 | 11.20 | 69.85 | 4.92 | 4.88 | ||
104 | Chestatee State Bank | Dawsonville | GA | 285,846 | 12.44 | 9.27 | 9.12 | 10.25 | 11.53 | 101.83 | 4.97 | 4.90 | ||
105 | Orion Bank | Naples | FL | 2,889,461 | 4.73 | 5.52 | 5.55 | 7.63 | 9.59 | 61.16 | 4.85 | 4.91 | ||
106 | New Liberty Bank | Plymouth | MI | 115,560 | 6.11 | 6.99 | 6.69 | 8.18 | 10.65 | 69.29 | 5.32 | 4.96 | ||
107 | Vineyard Bank, National Association | Rancho Cucamong | CA | 2,335,579 | 9.37 | 7.98 | 8.28 | 8.76 | 10.03 | 91.73 | 4.71 | 4.97 | ||
108 | Bank of Lincolnwood | Lincolnwood | IL | 231,047 | 7.00 | 8.09 | 8.24 | 10.35 | 11.34 | 78.54 | 4.73 | 4.97 | ||
109 | Iowa Savings Bank | Carroll | IA | 155,084 | 3.74 | 6.39 | 6.15 | 8.74 | 10.00 | 46.44 | 5.18 | 4.97 | ||
110 | Texico State Bank | Texico | IL | 9,354 | 8.08 | 7.70 | 8.41 | 16.10 | 17.44 | 96.43 | 4.32 | 4.99 | ||
111 | Eurobank | San Juan | PR | 2,828,719 | 4.72 | 6.44 | 6.77 | 9.24 | 10.50 | 62.83 | 4.66 | 5.00 | ||
112 | First Commerce Community Bank | Douglasville | GA | 281,811 | 9.77 | 7.86 | 7.77 | 8.83 | 10.09 | 94.98 | 5.08 | 5.03 | ||
113 | AmTrust Bank | Cleveland | OH | 15,898,116 | 7.86 | 7.88 | 7.91 | 11.54 | 12.80 | 88.38 | 5.07 | 5.10 | ||
114 | McIntosh State Bank | Jackson | GA | 451,525 | 8.99 | 8.13 | 7.97 | 9.80 | 11.07 | 87.91 | 5.25 | 5.10 | ||
115 | Citizens Bank and Trust Company of Chicago | Chicago | IL | 68,888 | 4.60 | 7.24 | 6.74 | 8.27 | 9.08 | 57.94 | 5.49 | 5.11 | ||
116 | Key West Bank | Key West | FL | 107,357 | 6.71 | 7.60 | 7.60 | 12.36 | 13.28 | 82.09 | 5.14 | 5.14 | ||
117 | Mainstreet Savings Bank, FSB | Hastings | MI | 107,644 | 2.91 | 6.47 | 5.87 | 9.12 | 10.00 | 41.34 | 5.75 | 5.14 | ||
118 | Security Bank of Houston County | Perry | GA | 340,253 | 5.11 | 6.22 | 6.79 | 8.83 | 10.09 | 68.13 | 4.58 | 5.14 | ||
119 | Sauk Valley Bank & Trust Company | Sterling | IL | 213,289 | 4.10 | 6.82 | 7.04 | 8.88 | 10.68 | 52.84 | 4.95 | 5.15 | ||
120 | First Bank | West Des Moines | IA | 172,847 | 5.58 | 6.55 | 7.01 | 9.01 | 10.26 | 71.22 | 4.66 | 5.16 | ||
121 | Bradford Bank | Baltimore | MD | 527,707 | 3.47 | 7.90 | 6.31 | 9.42 | 10.59 | 40.01 | 6.83 | 5.20 | ||
122 | DESERT HILLS BANK | Phoenix | AZ | 516,764 | 8.56 | 8.94 | 8.88 | 9.68 | 10.65 | 87.40 | 5.37 | 5.22 | ||
123 | America West Bank | Layton | UT | 293,786 | 8.02 | 8.54 | 8.67 | 9.97 | 11.20 | 83.46 | 5.10 | 5.22 | ||
124 | Highland Bank | Saint Michael | MN | 502,970 | 5.41 | 6.30 | 7.18 | 10.35 | 11.60 | 73.98 | 4.29 | 5.23 | ||
125 | RCSBank | New London | MO | 54,993 | 11.36 | 9.09 | 9.02 | 11.92 | 13.23 | 94.32 | 5.22 | 5.23 | ||
126 | American State Bank | Tulsa | OK | 11,108 | 4.16 | 7.61 | 7.25 | 11.60 | 12.28 | 51.62 | 5.53 | 5.26 | ||
127 | CenterBank of Jacksonville, National Association | Jacksonville | FL | 219,785 | 5.08 | 7.50 | 6.79 | 8.77 | 10.02 | 57.09 | 5.97 | 5.28 | ||
128 | Americana Community Bank | Sleepy Eye | MN | 186,716 | 6.05 | 7.40 | 7.23 | 7.36 | 8.61 | 67.72 | 5.51 | 5.32 | ||
129 | First Central Savings Bank | Glen Cove | NY | 655,016 | 3.39 | 6.08 | 5.93 | 7.42 | 8.67 | 47.05 | 5.47 | 5.33 | ||
130 | Founders Bank | Worth | IL | 972,371 | 3.71 | 6.06 | 6.64 | 8.15 | 10.27 | 54.67 | 4.71 | 5.33 | ||
131 | Lake Country Community Bank | Morristown | MN | 43,788 | 7.48 | 7.48 | 7.50 | 9.79 | 10.99 | 84.09 | 5.36 | 5.37 | ||
132 | First Mariner Bank | Baltimore | MD | 1,178,506 | 5.37 | 6.90 | 7.27 | 8.60 | 10.49 | 68.81 | 5.02 | 5.37 | ||
133 | Woodland Bank | Deer River | MN | 101,610 | 5.80 | 7.27 | 7.32 | 9.26 | 10.51 | 67.65 | 5.32 | 5.37 | ||
134 | Harbourside Community Bank | Hilton Head Isla | SC | 95,690 | 8.60 | 8.02 | 8.01 | 9.99 | 11.24 | 91.93 | 5.38 | 5.38 | ||
135 | First Personal Bank | Orland Park | IL | 173,980 | 4.23 | 6.99 | 6.93 | 8.68 | 9.91 | 53.01 | 5.44 | 5.38 | ||
136 | The Farmers Bank and Trust Company of Georgetown, Kentucky | Georgetown | KY | 325,626 | 4.65 | 8.60 | 7.21 | 9.93 | 11.13 | 49.00 | 6.75 | 5.40 | ||
137 | CapitalSouth Bank | Birmingham | AL | 737,439 | 6.13 | 7.01 | 6.74 | 8.40 | 9.67 | 66.66 | 5.65 | 5.40 | ||
138 | Bank of Elmwood | Racine | WI | 363,799 | 5.52 | 6.91 | 7.10 | 9.83 | 11.08 | 67.84 | 5.25 | 5.45 | ||
139 | The Buckhead Community Bank | Atlanta | GA | 920,510 | 5.39 | 10.93 | 7.63 | 8.37 | 10.87 | 44.69 | 8.94 | 5.46 | ||
140 | Grand Haven Bank | Grand Haven | MI | 129,660 | 7.40 | 8.16 | 8.15 | 9.11 | 10.37 | 74.35 | 5.53 | 5.50 | ||
141 | Enterprise Bank | Allison Park | PA | 162,129 | 3.79 | 7.58 | 7.53 | 9.37 | 10.12 | 46.32 | 5.57 | 5.51 | ||
142 | First Western Bank | Booneville | AR | 293,220 | 6.22 | 8.30 | 8.04 | 10.68 | 11.83 | 67.64 | 5.72 | 5.51 | ||
143 | Republic Federal Bank, National Association | Miami | FL | 590,282 | 6.34 | 7.31 | 7.08 | 11.49 | 15.16 | 73.09 | 5.73 | 5.53 | ||
144 | Hastings State Bank | Hastings | NE | 165,171 | 4.14 | 5.84 | 6.42 | 8.14 | 9.39 | 54.34 | 4.92 | 5.53 | ||
145 | Home Town Bank of Villa Rica | Villa Rica | GA | 224,540 | 18.86 | 15.85 | 6.40 | 8.80 | 10.25 | 73.26 | 15.26 | 5.54 | Acquired by SunTrust | |
146 | Gateway Bank, FSB | San Francisco | CA | 475,308 | 5.67 | 7.39 | 7.45 | 13.59 | 14.46 | 72.18 | 5.50 | 5.55 | ||
147 | MidWestOne Bank | Oskaloosa | IA | 789,190 | 5.44 | 9.37 | 7.81 | 9.56 | 10.74 | 52.82 | 7.21 | 5.55 | ||
148 | Inter Savings Bank, fsb D/B/A Interbank, fsb | Maple Grove | MN | 895,450 | 5.61 | 7.31 | 7.16 | 9.18 | 10.11 | 69.70 | 5.73 | 5.56 | ||
149 | American Metro Bank | Chicago | IL | 82,405 | 7.61 | 8.82 | 8.78 | 10.41 | 11.68 | 76.86 | 5.62 | 5.61 | ||
150 | Union State Bank | Winterset | IA | 77,471 | 4.87 | 7.50 | 7.29 | 10.73 | 11.98 | 56.10 | 5.75 | 5.63 | ||
151 | American Southern Bank | Roswell | GA | 78,317 | 14.78 | 12.26 | 13.32 | 13.17 | 14.42 | 106.76 | 5.17 | 5.64 | ||
152 | 1st Financial Bank | Overland Park | KS | 133,140 | 5.76 | 8.80 | 7.97 | 8.85 | 10.10 | 57.86 | 6.65 | 5.64 | ||
153 | Peoples First Community Bank | Panama City | FL | 1,840,395 | 8.09 | 8.60 | 8.59 | 9.96 | 11.22 | 82.34 | 5.66 | 5.65 | ||
154 | Homestead Savings Bank | Albion | MI | 81,467 | 3.97 | 7.05 | 7.30 | 11.95 | 12.42 | 54.11 | 5.46 | 5.68 | ||
155 | Bank of Choice | Evans | CO | 562,592 | 4.50 | 7.56 | 7.62 | 9.18 | 10.13 | 53.97 | 5.62 | 5.68 | ||
156 | Community FirstBank of Charleston | Charleston | SC | 572,277 | 2.82 | 5.37 | 6.28 | 8.56 | 11.01 | 44.08 | 4.78 | 5.69 | ||
157 | Premier Bank | Maplewood | MN | 560,144 | 8.26 | 8.67 | 8.84 | 9.83 | 11.08 | 80.28 | 5.56 | 5.69 | ||
158 | First Pryority Bank | Pryor | OK | 126,293 | 9.30 | 8.92 | 8.70 | 11.89 | 13.17 | 82.58 | 5.81 | 5.69 | ||
159 | The Bank of Macks Creek | Macks Creek | MO | 30,752 | 8.35 | 8.30 | 8.23 | 11.90 | 13.17 | 79.96 | 5.75 | 5.70 | ||
160 | Grand Timber Bank | Mcgregor | MN | 50,960 | 8.58 | 9.34 | 9.29 | 12.25 | 13.50 | 81.73 | 5.70 | 5.70 | ||
161 | Security Bank of Bibb County | Macon | GA | 1,358,538 | 5.92 | 7.58 | 7.52 | 9.08 | 10.33 | 64.06 | 5.82 | 5.71 | ||
