1. Tiger Global, YTD total return: 45% (assets, in billions: 6.0)
2. Renaissance Institutional Equities, 33.1% (7.0)
3. Pure Alpha II, 23.5% (53.0)
4. Discus Managed Futures Program, 20.9% (2.5)
5. Providence MBS, 20.6% (1.3)
6. Oculus, 19.0% (7.0)
7. All Weather 12%, 17.8% (4.4)
8. Dymon Asia Macro, 17.8% (1.6)
9. Citadel, 17.7% (11.0)
10. Coatue Management, 16.9% (4.7)
11. Stratus Multi-Strategy Program, 16.6% (3.7)
12. OxAM Quant Fund, 16.4% (2.0)
13. SPM Core, 15.7% (1.0)
14. Pure Alpha I, 14.9% (11.0)
15. Autonomy Global Macro, 13.9% (2.1)
16. BlackRock Fixed Income Global Alpha, 13.8% (2.4)
17. SPM Structured Serving Holding, 13.5% (1.6)
18. GSA Capital International, 13.0% (1.0)
19. JAT Capital, 12.7% (2.5)
20. Brevan Howard Master, 10.8% (26.4)
The richest one percent of this country owns half our country's wealth, five trillion dollars. One third of that comes from hard work, two thirds comes from inheritance, interest on interest accumulating to widows and idiot sons and what I do, stock and real estate speculation. It's bullshit. You got ninety percent of the American public out there with little or no net worth. I create nothing. I own.
Wednesday, January 11, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment